The Ford Trophy 2024
NK vs AKL Cricket Match Preview 29 October 2024
NK vs AKL Match Details
- Match Date: 29 October 2024
- Time: 21:30 GMT
- Teams:
- Northern Knights (NK)
- Auckland Aces (AKL)
The Ford Trophy 2024 Overview
The Ford Trophy is a domestic one-day cricket competition in New Zealand. The competition currently consists of six teams: Auckland Aces, Canterbury Kings, Central Stags, Northern Knights, Otago Volts, and Wellington Firebirds.
NK vs AKL Head-to-Head
Auckland has a slight edge in their recent head-to-head matches against Northern Knights.
Date | Team A | Team B | Result |
---|---|---|---|
23.03.24 | Auckland Aces | Canterbury Kings | Canterbury Kings won |
23.03.24 | Canterbury Kings | Auckland Aces | Canterbury Kings won (257/1024 vs 232/24) |
23.02.24 | Canterbury Kings | Auckland Aces | Canterbury Kings won (141/32/645) |
05.02.24 | Auckland Aces | Canterbury Kings | Canterbury Kings won (168/10/287/7) |
28.01.24 | Auckland Aces | Canterbury Kings | Canterbury Kings won (-14) |
07.01.24 | Canterbury Kings | Auckland Aces | Auckland Aces won (140/5/20 vs 141/2/15) |
Last Matches
Northern Knights Recent Performance
Date | Team A | Team B | Result |
---|---|---|---|
19 October 2024 | Northern Knights | Otago Volts | Otago Volts won |
17 October 2024 | Northern Knights | Central Stags | Northern Knights won |
14 October 2024 | Wellington Firebirds | Northern Knights | Northern Knights won |
Auckland Aces Recent Performance
Date | Team A | Team B | Result |
---|---|---|---|
25.10.24 | Auckland Aces | Otago Volts | Otago Volts won |
22.10.24 | Auckland Aces | Wellington Firebirds | Wellington Firebirds won |
19.10.24 | Central Stags | Auckland Aces | Auckland Aces won |
NK vs AKL Predictions
No odds and official predictions are provided.
Check The Latest Stats For The Ford Trophy 2024:
Team | M | W | L | D | PT | NRR |
---|---|---|---|---|---|---|
Canterbury | 3 | 2 | 0 | 0 | 12 | 4.204 |
Auckland | 3 | 2 | 1 | 0 | 8 | -0.323 |
Wellington | 3 | 1 | 1 | 0 | 7 | -0.384 |
Northern Dis | 3 | 1 | 1 | 0 | 6 | -1.777 |
Otago | 3 | 1 | 2 | 0 | 2 | -0.475 |
Central D | 3 | 0 | 2 | 0 | 2 | -0.500 |